INDIAN PREMIER LEAGUE
IPL Table 2015
# | IPL | M | W | L | T | NRR | Points |
1 | Chennai Super Kings (CSK) | 14 | 09 | 05 | 0 | 0.709 | 18 |
2 | Rajasthan Royals (RR) | 14 | 07 | 05 | 0 | 0.062 | 16 |
3 | Royal Challengers Bangalore (RCB) | 13 | 07 | 05 | 0 | 1.037 | 15 |
4 | Kolkata Knight Riders (KKR) | 14 | 07 | 06 | 0 | 0.253 | 15 |
5 | Sunrisers Hyderabad (SRH) | 13 | 07 | 06 | 0 | -0.033 | 14 |
6 | Mumbai Indians (MI) | 13 | 07 | 06 | 0 | -0.259 | 14 |
7 | Delhi Daredevils (DD) | 13 | 05 | 08 | 0 | -0.049 | 10 |
8 | Kings XI Punjab (KXIP) | 14 | 03 | 11 | 0 | -1.436 | 06 |
No comments:
Post a Comment