2nd International T20 B/w Pakistan Vs Zimbabwe 2015.
Pakistan Vs Zimbabwe 2nd T20 Match Summary with Scorecard and Report.
After Wining 1st T20 Pakistan Again Won 2nd T20.
Match Stadium: "Gaddafi Stadium, Lahore Pakistan."
"Toss won by Zimbabwe and elected to bat first."
Referee: Azhar Khan
Umpire: Ahmed Shahab and Ahsan Raza
TV Umpire: Shozab Raza
Reserve Umpire: Khalid Mahmood
Man of the Match: Mukhtar Ahmed (Pakistan)
Player of the Series: Mukhtar Ahmed (Pakistan)
After won 1st T20 Pakistan again Won the 2nd International T20 from Zimbabwe by wickets at "Gaddafi Stadium, Lahore Pakistan".
Mukhtar Ahmed (Pakistan) was the Player of the Series.He made 83 Runs in 1St T20 in 45 balls by hitting 12 (4's) and 3 (6's). In 2nd T20 he made 62 Run in 40 balls by hitting 6 (4's) and 1 (6's). In 1st T20 he hits maximum 6's and 4's.
From Zimbabwe maximum runs by "Sean Williams 58 Run 32 balls by Hitting 7 (4's) , 1 (6's) and he was not-out in the match". Sean Williams also hits maximum (07) 4's in match from Zimbabwe Sides. Elton Chigumbura (C) hits maximum (03) 6's from Zimbabwe Sides.
Zimbabwe Batting.
S.no | Players Name | Fall of Wickets | R | B | 4's | 6's | S.R |
01 | Vusi Sibanda | c Anwar Ali b Shahid Afridi | 49 | 46 | 02 | 01 | 106.52 |
02 | Hamilton Masakadza | c Anwar Ali b Shoaib Malik | 39 | 32 | 04 | 01 | 121.87 |
03 | Sean Williams | Not Out | 58 | 32 | 07 | 01 | 181.25 |
04 | Elton Chigumbura (C) | c Ahmed Shehzad b Mohammad Sami | 21 | 09 | 00 | 03 | 233.53 |
05 | Charles Coventry (W) | Not OUt | 02 | 03 | 00 | 00 | 66.66 |
Total : 175 in 20 Overs , (Wickets 03 ) & (Run Rate 8.75 per Over)
Bowling Pakistan.
S.no | Bowlers Names | Overs | M.O | R | W | E/R | N.B | WD |
01 | Anwar Ali | 3 | 0 | 31 | 0 | 10.33 | 1 | 0 |
02 | Mohammad Sami | 4 | 0 | 38 | 1 | 9.50 | 0 | 0 |
03 | Bilawal Bhatti | 3 | 0 | 31 | 0 | 10.33 | 1 | 2 |
04 | Imad Wasim | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
05 | Shahid Afridi | 4 | 0 | 36 | 1 | 9.00 | 0 | 0 |
06 | Shoaib Malik | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
Extras 06 : LB (02) ,W (02) & NB (02)
Pakistan Batting
S.no | Players Name | Fall of Wickets | R | B | 4's | 6's | S.R |
01 | Mukhtar Ahmed | c Vusi Sibanda b Sikandar Raza | 62 | 40 | 06 | 01 | 155.00 |
02 | Ahmed Shehzad | c Vusi Sibanda b Brian Vitori | 18 | 17 | 03 | 00 | 105.88 |
03 | Nauman Anwar | c Vusi Sibanda b Prosper Utseya | 18 | 10 | 02 | 01 | 180.00 |
04 | Shoaib Malik | run out by Prosper Utseya | 07 | 07 | 01 | 0 | 100.00 |
05 | Umar Akmal | lbw b Chris Mpofu | 30 | 21 | 01 | 02 | 142.85 |
06 | Shahid Afridi (C) | c Sikandar Raza b Sean Williams | 07 | 03 | 00 | 01 | 233.33 |
07 | Mohammad Rizwan(W) | c Sikandar Raza b Chris Mpofu | 06 | 07 | 00 | 00 | 85.71 |
08 | Anwar Ali | b Sean Williams | 02 | 03 | 00 | 00 | 66.66 |
09 | Imad Wasim | Not OUt | 04 | 05 | 00 | 00 | 80.00 |
10 | Bilawal Bhatti | Not OUt | 13 | 05 | 01 | 01 | 260.00 |
Total : 175 in 19. Overs , (Wicket 08) & (Run Rate 8.94 per Over)
Bowling Zimbabwe
S.no | Bowlers Names | Overs | M.O | R | W | E/R | N.B | WD |
01 | CB Mpofu | 4 | 0 | 25 | 2 | 6.25 | 0 | 1 |
02 | BV Vitori | 3.4 | 0 | 36 | 1 | 9.81 | 0 | 1 |
03 | SC Williams | 4 | 0 | 32 | 2 | 8.00 | 0 | 0 |
04 | P Utseya | 4 | 0 | 31 | 1 | 7.75 | 0 | 1 |
05 | Ag Cremer | 2 | 0 | 27 | 0 | 13.50 | 0 | 0 |
06 | Sikandar Raza | 2 | 0 | 19 | 1 | 9.50 | 0 | 0 |
Extra 09 : B (02) , LB (04) & W (03)
Zimbabwe won the toss and elected to bat first and set the target for Pakistani 175 with loss of only 3 wickets.SC Williams Not-out with leading runs scorer 58*.
The hero from the Pakistani side is Billawal Bhatti who smashed six on the first ball of the last over when Pakistan need 12 runs on 6balls and at the end he pushed the shot for 4 and finished the tight game with the victory . Pak-176/8 (19.4 over).
Pakistan won the series with 2-0.
No comments:
Post a Comment