Monday, 22 June 2015

Pakistan vs Srilanka 1st Test Match Details,2015

Pakistan vs Sri Lanka 1st Test Match Details,2015

The first test match between Pakistan and Sri Lanka didn’t start the day it was set on 17th June, 2015. The match started in Galle after almost four washed out sessions, under overcast skies, Pakistan won the toss and choose to bowl first. Mathews batted first, said that the pitch looks pretty dry and should hopefully turn after the first couple of days.
17- 21 June 2015 (5-day match) 

Pakistan vs Sri Lanka 1st Test Match Match Info :

Umpires : Richard Illingworth , Paul Reiffel  

Match Referee : Chris Broad  

Toss : Pakistan(Elected to field)

Man of the Match : Sarfraz Ahmed

Match Status :  Pakistan won by 10 wkts  

Venue :  Galle International Stadium

 Sri Lanka 1sting was end on 300Runs in 109.3OVERS all Out.Pakistani bowler Junaid Khan takes 5Wickets with E.R 2.38.Kaushal Silva made 125Runs in 300Balls by Hitting 16(4's) and SR was 41.67.Dinesh Chandimal(k) hits maximum 4(6's).

1st Innings


Bating Sri Lanka



S.no Players Name Fall of Wickets R B 4's 6's S.R
01 Dimuth Karunaratne c S Ahmed b Riaz 21 42 1 0 50.00
02 Kaushal Silva    c S Ahmed b Z Babar 125 300 16 0 41.67
03 Kumar Sangakkara c Younis Khan b Riaz 50 106 2 1 47.17
04 Lahiru Thirimanne    c Z Babar b M Hafeez 8 17 1 0 47.06
05 Angelo Mathews(c) b Riaz 19 40 1 1 47.50
06 Dinesh Chandimal(k) b Z Babar 23 59 4 0 38.98
07 Kithuruwan Vithanage
c & b M Hafeez 18 21 2 0 85.71
08 Dilruwan Perera     c S Ahmed b Yasir Shah 15 18 3 0 83.33
09 Dhammika Prasad    lbw b Z Babar 0 23 0 0 0.00
10 Rangana Herath   not out 6 10 0 0 60.00
11 Nuwan Pradeep   c & b Yasir Shah 4 25 1 0 16.00

Total : 300 in 109.3 Overs , (All OUT ) & (Run Rate 2.74 per Over) (31 Fours) (2 Sixes)


Bowling Pakistan

S.no Bowlers Names Overs M.O R W E/R N.B  WD
01 Junaid Khan16 5 38 0 2.38 0 1
02  Wahab Riaz 26 3 74 3 2.85 4 1
03  Zulfiqar Babar 27 8 64 3 2.37 0 0
04  Yasir Shah 30.3 6 79 2 2.59 0 0
05  Mohammad Hafeez 10 0 40 2 4.00 0 0
 
From Pakistan side  Asad Shafiq made 131Runs in 253Balls by hitting 4(4's)

Bating Pakistan

S.no Players Name Fall of Wickets R B 4's 6's S.R
01 Mohammad Hafeez    c D Karunaratne b Dhammika Prasad 2 6 0 0 33.33
02 Ahmed Shehzad     lbw b Dhammika Prasad 9 10 2 0 90.00
03 Azhar Ali     lbw b Herath 8 19 0 0 42.11
04 Younis Khan    b D Perera 47 79 6 4 59.49
05 Misbah-ul-Haq(c) c Sangakkara b N Pradeep 20 60 1 1 33.33
06 Asad Shafiq    st Chandimal b D Perera 131 253 5 0 51.78
07 Sarfraz Ahmed(k) b Dhammika Prasad 96 86 13 0 111.63
08 Wahab Riaz     b D Perera 14 54 1 0 25.93
09 Yasir Shah     c Chandimal b N Pradeep 23 29 4 0 79.31
10 Zulfiqar Babar     c Kithuruwan Vithanage b D Perera 56 60 6 5 93.33
11 Junaid Khan    not out 6 26 1 0 23.08

Total : 417 in 113.1 Overs , (All OUT ) & (Run Rate 3.69 per Over) (39 Fours) (4 Sixes)

Bowling Sri Lanka

S.no Bowlers Names Overs M.O R W E/R N.B  WD
01 Dhammika Prasad24 4 91 3 3.79 0 0
02 Nuwan Pradeep 19 1 71 2 3.74 2 0
03 Rangana Herath 30 4 99 1 3.30 0 0
04 Dilruwan Perera 31.1 3 122 4 3.91 0 0
05  Angelo Mathews 6 1 12 0 2.00 1 0
06 Kithuruwan Vithanage 3 0 21 0 7.00 0 1
Pakistan lead by 117Runs

2nd Innings

Bating Sri Lanka

S.no Players Name Fall of Wickets R B 4's 6's S.R
01 Kaushal Silva    c Azhar Ali b Riaz 5 30 1 0 16.67
02 Dimuth Karunaratn st S Ahmed b Yasir Shah 79 173 10 0 45.66
03 Kumar Sangakkar c Azhar Ali b Yasir Shah 18 27 2 0 66.67
04 Dilruwan Perera    b Yasir Shah 0 6 0 0 00.00
05 Lahiru Thirimanne     c Younis Khan b Riaz 44 95 4 0 46.32
06 Angelo Mathews(c) c Azhar Ali b Yasir Shah 5 16 1 0 31.25
07 Dinesh Chandimal(k)
st S Ahmed b Yasir Shah 38 73 4 0 52.05
08 Kithuruwan Vithanage    c Z Babar b Yasir Shah 1 12 0 0 8.33
09 Dhammika Prasad   st S Ahmed b Z Babar 2 19 0 0 10.53
10 Rangana Herath    c M Hafeez b Yasir Shah 1
4
0 0 25.00
11 Nuwan Pradeep   not out 0 9 0 0 00.00

Total : 206 in 77.1 Overs , (All OUT ) & (Run Rate 2.67 per Over) (21 Fours) (0Sixes) 

Sri Lanka give 89 runs target.

Bating Pakistan

S.no Bowlers Names Overs M.O R W E/R N.B  WD
01 Wahab Riaz16 4 46 2 2.88 0 6
02 Junaid Khan 7 1 23 0 3.29 0 0
03 Yasir Shah 30.1 6 76 7 2.52 1 0
04  Mohammad Hafeez 10 3 24 0 2.40 0 0
05 Zulfiqar Babar 14 4 31 1 2.20 0 0

Bating Pakistan

S.no Players Name Fall of Wickets R B 4's 6's S.R
01 Mohammad Hafeez    not out 46 33 6 1 139.39
02 Ahmed Shehzad     not out 43 35 6 0 122.86

Total : 92 in 11.2 Overs , (Zero OUT ) & (Run Rate 8.21 per Over) (12 Fours) (1 Sixes)


Bowling Sri Lanka


S.no Bowlers Names Overs M.O R W E/R N.B  WD
01 Rangana Herath4.2 0 30 0 6.92 0 0
02 Dhammika Prasad 2 1 10 0 5.00 0 0
03 Nuwan Pradeep 2 0 18 0 9.00 0 0
04 Dilruwan Perera 3 0 31 0 10.33 0 0
05 Zulfiqar Babar 14 4 31 1 2.20 0 0

No comments:

Post a Comment