LATEST IPL 2015 Matches SCORE.
IPL Match 20-May-2015 (MI VS CSK) the match played between team at Wankhede Stadium,Mumbai..
Match : Semifinal 1, Indian T20 League 2015
Umpire : Kumar Dharmaasena,Richard Illingworth
3rd Umpier : Vineet KulkarnuMatch Referee : Ranjan Madugalle
Mumbai Indians starting lineup:
Lendl Simmons, Parthiv Patel, Rohit Sharma, Ambati Rayudu, Kieron Pollard, Hardik Pandya, Harbhajan Singh, Jagadeesha Suchith, Vinay Kumar, Lasith Malinga, Mitchell McClenaghan.
Chennai Super Kings starting lineup:
Dwayne Smith, Michael Hussey, Suresh Raina, Faf du Plessis, MS Dhoni, Dwayne Bravo, Pawan Negi, Ravindra Jadeja, Ravichandran Ashwin, Ashish Nehra, Mohit Sharma
Mumbai Indians reach to final after defeating the Chennai Super Kings by 25 runs at the Wankhede Stadium in Mumbai.
Toss Won by Mumbai Indians and chose to Bat first and made 187 run by giving 6 Wickets.
Mumbai Indians Batting
S.no | Players Name | Fall of Wickets | R | B | 4's | 6's | S.R |
1 | Lendi Simmons | c P.Negi b R.Jadeja | 65 | 51 | 3 | 5 | 127.45 |
2 | Parthiv Patel | c R.Jadeja b D.Bravo | 35 | 25 | 4 | 1 | 140 |
3 | Rohit Sharma | c R.Jadeja b D.Bravo | 19 | 14 | 1 | 1 | 135.71 |
4 | Kieron Pollard | c S.Raina b D.Bravo | 41 | 17 | 1 | 5 | 241.17 |
5 | Hardik Pandiya | c R.Jadeja b A.Nehra | 1 | 2 | 0 | 0 | 50 |
6 | Ambati Rayudu | c S.Raina b M.Sharma | 10 | 8 | 1 | 0 | 125 |
7 | Harbhajan Singh | Not-out | 6 | 3 | 1 | 0 | 200 |
8 | Jagadeesha Suchith | Not-out | 1 | 1 | 0 | 0 | 100 |
9 | Mitchel Mcclenaghan | ||||||
10 | Vinay Kumar | ||||||
11 | Lasith Maling |
Extras 8 = NB :1 W.B8
Chennai Super Kings Bowling
S.no | Bowlers Names | Overs | M.O | R | W | E/R | N.B & WD |
1 | Ravichandran Ashwin | 3 | 0 | 22 | 0 | 7.33 | 0 & 0 |
2 | Asish Nehra | 4 | 0 | 28 | 1 | 7 | 1 & 2 |
3 | Pawan Negi | 2 | 0 | 46 | 0 | 11.5 | 0 & 0 |
4 | Ravinder Jadeja | 3 | 0 | 18 | 1 | 9 | 0 & 0 |
5 | Mohit Sharma | 4 | 0 | 33 | 1 | 11.5 | 0 & 3 |
6 | Dwayne Bravo | 4 | 0 | 40 | 3 | 10 | 0 & 3 |
Chennai Super kings made 162 in 19.0 over by falling down all Wickets
Chennai Super kings Batting
S.no | Players Name | Fall of Wickets | R | B | 4's | 6's | S.R |
B1 | Dwayne Smith | lbw b L.Malinga | 0 | 4 | 0 | 0 | 0 |
2 | Michale Hussey | cp.Patel B V.kumar | 16 | 11 | 1 | 1 | 145.45 |
3 | Faf du Plessis | c V.Kumar b J.Suchith | 45 | 34 | 5 | 1 | 132.35 |
4 | Suresh Raina | c&b H.Singh | 25 | 20 | 0 | 2 | 125 |
5 | MS Dhoni | c&b H.Singh | 0 | 1 | 2 | 0 | 0 |
6 | Dwayne Bravo | lbw b H.Singh | 20 | 15 | 2 | 1 | 133.33 |
7 | Ravindea Jadeja | Run out P.Patel | 19 | 10 | 1 | 1 | 190 |
8 | Pawan Negi | c J.Suchith McClenagher | 3 | 3 | 0 | 0 | 100 |
9 | Ravichandran Ashwin | c sub b V.kumar | 23 | 12 | 2 | 1 | 196.66 |
10 | Mohit Sharma | c A.Rayudu b L.Malinga | 3 | 3 | 0 | 0 | 100 |
11 | Ashish Nehra | Not OUT | 0 | 1 | 0 | 0 | 0 |
Extras 8 = LB :1 W.B 7
Mumbai Indians Bowling
S.no | Bowlers Names | Overs | M.O | R | W | E/R | N.B & WD |
1 | Lasith Malinga* | 4 | 0 | 23 | 3 | 5.75 | 0 & 3 |
2 | Mitchell McClenaghan | 3 | 0 | 46 | 1 | 15.33 | 0 & 3 |
3 | Vinay Kumar | 3 | 0 | 26 | 2 | 8.66 | 0 & 1 |
4 | Harbhajan Singh | 4 | 0 | 26 | 2 | 6.5 | 0 & 1 |
5 | Kieron Pollard | 3 | 0 | 22 | 0 | 7.33 | 0 & 0 |
6 | Jagadessha Suchith | 2 | 0 | 18 | 1 | 9 | 0 & 0 |
No comments:
Post a Comment