Pakistan V/S Zimbabwe 1st (ODI) Tuesday, 26 May 2015 at Gaddafi Stadium, Lahore Pakistan.
After Won T20 Series now Pakistan trying to Win ODI Series From Zimbabwe. Pak won 1st ODI from Zimbabwe by giving Highest total ever in Gaddafi Stadium Lahore.
375 is Highest total ever in Gaddafi Stadium Lahore from a any team. Pak won the match by 41runs.
Match Stadium: "Gaddafi Stadium, Lahore Pakistan."
Lahore - May 26, 2015
"Toss won by Pakistan and elected to bat first."
Referee: Azhar Khan
Umpire: Aleem Dar , Russell Tiffin
TV Umpire : Ahmed Shahab
Reserve Umpire : Shozab Raza
Man of the Match: Shoaib Malik (Pakistan)
Shoaib Malik Man of the match made 112Runs in 76balls by hiting 12(4's) and 2(6's).Shoaib Malik was out by ( c Tinashe Panyangara b Prosper Utseya). Pak won the toss and elected to bat first.Pakistan made 375 Run in 50 Overs by losing jut 3 Wickets.Haris Sohail was out on 89Runs in 66Balls by hitting 6(4's) & 2(6's).
Maixmum 4's from Pakistan side hits Shoaib Mailk (12 Fours) and maximum 6's hits Mohammad Hafeez (4 Sixs).
Elton Chigumbura made 117Runs in 95Balls by hitting 10(4's) and 4(6's).Maixmum 4's from Zimbabwe side hits Elton Chigumbura (10 Fours) and maximum 6's also hits Elton Chigumbura (4 Sixs).
Pakistan Batting
S.no | Players Name | Fall of Wickets | R | B | 4's | 6's | S.R |
01 | Mohammad Hafeez | b Prosper Utseya | 86 | 83 | 08 | 06 | 103.5 |
02 | Azhar Ali (C) | c Tinashe Panyangara b Prosper Utseya | 79 | 79 | 09 | 02 | 103.61 |
03 | Shoaib Malik | c Hamilton Masakadza b Tinashe Panyangara | 112 | 76 | 12 | 02 | 150 |
04 | Haris Sohail | Not Out | 88 | 66 | 06 | 02 | 134.85 |
Total : 375 in 50 Overs , (Wickets 03 ) & (Run Rate 7.75 per Over) (35 Fours) (10 Sixes)
Zimbabwe Bowling
S.no | Bowlers Names | Overs | M.O | R | W | E/R | N.B | WD |
01 | Tinashe Panyangara | 10 | 00 | 75 | 04 | 7.50 | 01 | 00 |
02 | Brian Vitori | 10 | 01 | 77 | 00 | 7.70 | 00 | 00 |
03 | Chris Mpofu | 10 | 00 | 70 | 00 | 7.00 | 00 | 03 |
04 | Sean Williams | 05 | 00 | 42 | 00 | 8.40 | 00 | 00 |
05 | Prosper Utseya | 10 | 00 | 63 | 02 | 6.30 | 00 | 00 |
06 | Sikandar Raza | 05 | 00 | 43 | 00 | 8.60 | 00 | 00 |
Extras 09 : LB (01), W (03), NB (01), B (04)
In Zimbabwe 3 wicket Partnership is bigest Partnership between E Chigumbur & H Masakadza 124Run Partnership between them in 119Ball.E Chigumbur made 117Runs in 95Balls by hitting 10 (4's) and 4 (6's).
Zimbabwe Batting
S.no | Players Name | Fall of Wickets | R | B | 4's | 6's | S.R |
01 | Vusi Sibanda | c & b Wahab Riaz | 23 | 36 | 03 | 00 | 63.89 |
02 | Sikandar Raza | c Mohammad Hafeez b Anwar Ali | 36 | 31 | 04 | 01 | 116.13 |
03 | Hamilton Masakadza | c Hammad Azam b Shoaib Malik | 73 | 73 | 04 | 02 | 100.00 |
04 | Elton Chigumbura (C) | b Wahab Riaz | 117 | 95 | 10 | 04 | 123.16 |
05 | Sean Williams | c Sarfraz Ahmed b Wahab Riaz | 36 | 28 | 05 | 00 | 128.57 |
06 | Richmond Mutumbami (W) | Not Out | 21 | 19 | 03 | 00 | 110.53 |
07 | Prosper Utseya | Not Out | 21 | 18 | 03 | 00 | 116.67 |
Total : 334 in 50 Overs , (Wickets 05 ) & (Run Rate 6.68 per Over) (32 Fours) (07 Sixes)
Pakistan Bowling
S.no | Bowlers Names | Overs | M.O | R | W | E/R | N.B | WD |
01 | Mohammad Sami | 07 | 00 | 63 | 0 | 9.00 | 00 | 00 |
02 | Anwar Ali | 10 | 00 | 81 | 1 | 8.10 | 00 | 01 |
03 | Wahab Riaz | 10 | 00 | 47 | 3 | 4.70 | 00 | 02 |
04 | Hammad Azam | 05 | 00 | 29 | 0 | 5.80 | 00 | 01 |
05 | Yasir Shah | 06 | 00 | 35 | 0 | 5.83 | 00 | 00 |
06 | Mohammad Hafeez | 08 | 00 | 44 | 0 | 5.50 | 00 | 01 |
07 | Shoaib Malik | 04 | 00 | 33 | 2 | 8.25 | 00 | 00 |
No comments:
Post a Comment