20 May 2015
# | Teams | GP | W | D | L | GF | GA | GD | PTs |
1 | Chelsea | 38 | 26 | 09 | 03 | 73 | 32 | 41 | 87 |
2 | Man city | 38 | 24 | 07 | 07 | 83 | 38 | 45 | 79 |
3 | Arsenal | 38 | 22 | 09 | 07 | 71 | 36 | 35 | 75 |
4 | Man Utd | 38 | 20 | 10 | 08 | 62 | 37 | 25 | 70 |
5 | Tottenham | 38 | 19 | 07 | 12 | 58 | 53 | 05 | 64 |
6 | Liverpool | 38 | 18 | 08 | 12 | 52 | 48 | 04 | 62 |
7 | Southampton | 38 | 18 | 06 | 14 | 54 | 33 | 21 | 60 |
8 | Swansea City | 38 | 16 | 08 | 14 | 46 | 49 | -03 | 56 |
9 | Stoke city | 38 | 15 | 09 | 14 | 48 | 45 | 03 | 54 |
10 | Crystal Palace | 38 | 13 | 09 | 16 | 47 | 51 | -04 | 48 |
11 | Everton | 38 | 12 | 11 | 15 | 48 | 50 | -02 | 47 |
12 | West Ham | 38 | 12 | 11 | 15 | 44 | 47 | -03 | 47 |
13 | West Brom | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 |
14 | Leicester City | 38 | 11 | 08 | 19 | 46 | 55 | -09 | 41 |
15 | New Castle | 38 | 10 | 09 | 19 | 40 | 63 | -23 | 39 |
16 | Sunderland | 38 | 07 | 17 | 14 | 31 | 53 | -22 | 38 |
17 | Aston Villa | 38 | 10 | 08 | 20 | 31 | 57 | -36 | 38 |
18 | Hull City | 38 | 08 | 11 | 19 | 33 | 51 | -18 | 35 |
19 | Burnley FC | 38 | 07 | 12 | 19 | 28 | 53 | -25 | 33 |
20 | QPR | 38 | 08 | 06 | 24 | 42 | 73 | -31 | 30 |
No comments:
Post a Comment