# | Teams | GP | W | D | L | GF | GA | GD | PTs |
1 | Barcelona | 38 | 30 | 04 | 04 | 110 | 21 | 89 | 94 |
2 | Real Madrid | 38 | 30 | 02 | 06 | 118 | 38 | 80 | 92 |
3 | Athletico Madrid | 38 | 23 | 09 | 06 | 67 | 29 | 38 | 78 |
4 | Valencia | 38 | 22 | 11 | 05 | 70 | 32 | 38 | 77 |
5 | Sevilla | 38 | 23 | 07 | 08 | 71 | 45 | 26 | 76 |
6 | Villarreal | 38 | 16 | 12 | 10 | 48 | 37 | 11 | 60 |
7 | Athletic Club | 38 | 15 | 10 | 13 | 42 | 41 | 13 | 55 |
8 | Celta Vigo | 38 | 13 | 12 | 13 | 47 | 44 | 03 | 51 |
9 | Malaga | 38 | 14 | 08 | 16 | 42 | 48 | -06 | 50 |
10 | Espanyol | 38 | 13 | 10 | 15 | 47 | 51 | -04 | 49 |
11 | Rayo | 38 | 15 | 04 | 19 | 46 | 68 | -22 | 49 |
12 | Real Socieded | 38 | 11 | 13 | 14 | 44 | 51 | -07 | 46 |
13 | Elche | 38 | 11 | 08 | 19 | 35 | 62 | -27 | 41 |
14 | Levante | 38 | 09 | 10 | 19 | 34 | 67 | -33 | 37 |
15 | Getafe CF | 38 | 10 | 07 | 21 | 33 | 64 | -31 | 37 |
16 | Deportivo | 38 | 07 | 04 | 17 | 35 | 60 | -25 | 35 |
17 | Granada | 38 | 07 | 04 | 17 | 39 | 64 | -35 | 35 |
18 | Eibar | 38 | 09 | 08 | 21 | 34 | 55 | -21 | 35 |
19 | Almeria | 38 | 08 | 08 | 22 | 35 | 64 | -29 | 32 |
20 | Cordoba | 38 | 03 | 11 | 24 | 22 | 68 | -46 | 20 |
Thursday, 14 May 2015
Table of La Liga BBVA 2014-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment